| Mon - Fri 8:00 am - 6:00 pm Saturday 7:00 am - 6:00 pm Closed Sunday |
Serving Fort Lauderdale and Southeast Florida |
954 786-0661 |
Guy Harvey - Copyright 2004 by markZ |
Example Dive PlansHere are some typical technical dive plans for area wrecks. These are for illustrative purposes only; just to give you a approximation of the bottom times, gas switches and deco tables. |
|
Who we are:
Home |
Directions & Hours
|
Wi-Fi Access |
Contact Us |
About Us
What we do: Fills | Rebreathers | Rentals | Retail | Service | Training Where we do it: Weather | Dive Boats | Reefs & Wrecks | Dive Shops | Hotels/Food | Links |
Example Dive Plan for Caicos Express |
| Max Depth | Run Time | Trimix |
|---|---|---|
| 240' | :20 | 18/45 |
| 140' | :24 | 18/45 |
| 120' | :26 | 18/45 |
| 110' | :27 | 18/45 |
| 100' | :29 | 18/45 |
| 90' | :31 | 18/45 |
| 80' | :34 | 18/45 |
| 70' | :36 | 50% |
| 60' | :38 | 50% |
| 50' | :41 | 50% |
| 40' | :45 | 50% |
| 30' | :51 | 50% |
| 20' | :71 | Oxygen |
| [ Return to Top ^ ] |
Example Dive Plans for Guy Harvey |
| Max Depth | Run Time | Nitrox | Max Depth | Run Time | Trimix | |
|---|---|---|---|---|---|---|
| 150' | :30 | 26% | 150' | :30 | 21/35 | |
| 60' | :35 | 50% | 100' | :33 | 21/35 | |
| 50' | :37 | 50% | 60' | :37 | 21/35 | |
| 40' | :40 | 50% | 50' | :40 | 21/35 | |
| 30' | :44 | 50% | 40' | :45 | 21/35 | |
| 20' | :65 | 50% | 30' | :53 | 21/35 | |
| 20' | :69 | Oxygen |
| [ Return to Top ^ ] |
Example Dive Plans for Hydro Atlantic and Clinton |
| Max Depth | Run Time | Nitrox | Max Depth | Run Time | Trimix | |
|---|---|---|---|---|---|---|
| 170' | :25 | 26% | 170' | :25 | 21/35 | |
| 80' | :29 | 26% | 120' | :28 | 21/35 | |
| 70' | :31 | 50% | 70' | :32 | 50% | |
| 60' | :32 | 50% | 60' | :33 | 50% | |
| 50' | :34 | 50% | 50' | :34 | 50% | |
| 40' | :37 | 50% | 40' | :37 | 50% | |
| 30' | :42 | 50% | 30' | :41 | 50% | |
| 20' | :62 | 50% | 20' | :54 | Oxygen |
| [ Return to Top ^ ] |
Example Dive Plan for Lowrance, Renegade, and Sky Cliff |
| Max Depth | Run Time | Trimix |
|---|---|---|
| 200' | :25 | 21/35 |
| 130' | :29 | 21/35 |
| 100' | :31 | 21/35 |
| 90' | :32 | 21/35 |
| 80' | :34 | 21/35 |
| 70' | :36 | 50% |
| 60' | :38 | 50% |
| 50' | :40 | 50% |
| 40' | :44 | 50% |
| 30' | :50 | 50% |
| 20' | :68 | Oxygen |
| [ Return to Top ^ ] |
Example Dive Plans for Miller Lite |
| Max Depth | Run Time | Nitrox | Max Depth | Run Time | Trimix | |
|---|---|---|---|---|---|---|
| 165' | :25 | 26% | 165' | :25 | 21/35 | |
| 70' | :30 | 50% | 120' | :28 | 21/35 | |
| 60' | :32 | 50% | 70' | :32 | 21/35 | |
| 50' | :34 | 50% | 60' | :34 | 21/35 | |
| 40' | :37 | 50% | 50' | :37 | 21/35 | |
| 30' | :42 | 50% | 40' | :43 | 21/35 | |
| 20' | :62 | 50% | 30' | :51 | 21/35 | |
| 20' | :66 | Oxygen |
| [ Return to Top ^ ] |
Example Dive Plan for RBJ |
| Max Depth | Run Time | Trimix |
|---|---|---|
| 260' | :20 | 15/55 |
| 180' | :23 | 15/55 |
| 160' | :25 | 15/55 |
| 140' | :28 | 15/55 |
| 120' | :30 | 32 |
| 110' | :31 | 32 |
| 100' | :32 | 32 |
| 90' | :33 | 32 |
| 80' | :35 | 32 |
| 70' | :37 | 32 |
| 60' | :40 | 32 |
| 50' | :44 | 32 |
| 40' | :50 | 32 |
| 30' | :57 | 80 |
| 20' | :84 | 80 |
| [ Return to Top ^ ] |
Example Dive Plans for Rodeo #25 and Jim Atria |
| Max Depth | Run Time | Nitrox | Max Depth | Run Time | TriOx | |
|---|---|---|---|---|---|---|
| 130' | :40 | 30% | 130' | :40 | 30/30 | |
| 40' | :46 | 50% | 40' | :45 | 30/30 | |
| 30' | :50 | 50% | 30' | :49 | 30/30 | |
| 20' | :71 | 50% | 20' | :61 | Oxygen |
| [ Return to Top ^ ] |
Example Dive Plan for Sucre |
| Max Depth | Run Time | Trimix |
|---|---|---|
| 215' | :20 | 21/35 |
| 120' | :24 | 21/35 |
| 100' | :25 | 21/35 |
| 90' | :26 | 21/35 |
| 80' | :28 | 21/35 |
| 70' | :30 | 50% |
| 60' | :31 | 50% |
| 50' | :33 | 50% |
| 40' | :36 | 50% |
| 30' | :41 | 50% |
| 20' | :56 | Oxygen |
| [ Return to Top ^ ] |
Example Dive Plans for Trio Bravo |
| Max Depth | Run Time | Nitrox | Max Depth | Run Time | Trimix | |
|---|---|---|---|---|---|---|
| 145' | :30 | 26% | 145' | :30 | 21/35 | |
| 60' | :34 | 50% | 100' | :33 | 21/35 | |
| 50' | :36 | 50% | 80' | :35 | 21/35 | |
| 40' | :39 | 50% | 70' | :36 | 21/35 | |
| 30' | :43 | 50% | 60' | :37 | 21/35 | |
| 20' | :63 | 50% | 50' | :40 | 21/35 | |
| 40' | :45 | 21/35 | ||||
| 30' | :53 | 21/35 | ||||
| 20' | :69 | Oxygen |
| Home | Directions & Hours | Contact Us | About Us |
| © Copyright 2002-2008 Fill Express, LLC. All rights reserved. | Terms and Conditions | Privacy Statement |